The Perfect Combo: Amazing Speed & Massive Data
Explore Salus' series of cutting-edge next-generation sequencing (NGS) platforms.
By leveraging the sequencing-by-synthesis (SBS) principles, Salus Sequencing Platforms integrate proprietary technical advancements including larger optical systems, rapid biochemistry, and high-density chip design. These cutting-edge instruments are engineered to meet the diverse sequencing needs across industry and academic fields, empowering scientists to explore the secret of genomes and unlock new possibilities in life science.
Sequencing Reagent Set | Read Length | Data Output | Time | Q30 |
---|---|---|---|---|
20M | SE400 | 8.0 Gb | 20 hr | ≥ 80% |
PE300 | 12.0 Gb | 28 hr | ≥ 80% | |
25M | SE50 | 1.2 Gb | 3.4 hr | ≥ 90% |
SE75 | 1.8 Gb | 4.1 hr | ≥ 90% | |
SE100 | 2.5 Gb | 4.7 hr | ≥ 85% | |
PE150 | 7.5 Gb | 10.9 hr | ≥ 85% | |
60M | SE50 | 3.0 Gb | 3.8 hr | ≥ 90% |
SE75 | 4.5 Gb | 4.6 hr | ≥ 90% | |
SE100 | 6.0 Gb | 5.4 hr | ≥ 85% | |
PE150 | 18.0 Gb | 12 hr | ≥ 85% |
Methods | Applications | Data volume / sample | Read Length |
20M Samples / run |
25M Samples / run |
60M Samples / run |
---|---|---|---|---|---|---|
Low-pass Whole Genome Sequencing | NIPT | ~5M reads | SE50 | / | 5 | 12 |
Targeted Sequencing (Capture / Multiplex Amplification) |
Targeted Pathogen Sequencing (tNGS) | 0.5M ~ 1M reads | SE50 | / | 25 / 50 | 60 / 120 |
Small Panel for Tumor Companion diagnostics | ~1 Gb | PE150 | / | 7 | 18 | |
Small Panel for Genetic diseases (Deafness, Metabolism) | 3 ~ 5 Gb | PE150 | / | 1 / 2 | 3 / 6 | |
16S Sequencing | ~0.5M reads | PE300 | 40 | / | / | |
Forensic DNA Identification | ~0.5M reads | SE400 | 40 | / | / | |
Small Genome Sequencing (Tuberculosis, Influenza, etc.) |
Bacterial / Virus | ~1 Gb | PE150 | / | 7 | 18 |
Methylation Sequencing | Pan-cancer early screening | ~4 Gb | PE150 | / | 2 | 4 |
Products | Product Code |
---|---|
Saluseq Nimbo Sequencing Reagent Set (SRL-SE50-20M) | SL-S00434 |
Saluseq Nimbo Sequencing Reagent Set (SRL-SE50-25M) | SL-S00326 |
Saluseq Nimbo Sequencing Reagent Set (PRL-PE150-25M) | SL-S00330 |
Saluseg Nimbo Sequencing Reagent Set (SRL-SE75-60M) | SL-S00332 |
*For more proeuct information and specifications please contact us |
Parameter | Specifications | |
---|---|---|
Size | 619 mm(W) x 682 mm(D) x738 mm(H) | |
Weight | 115 Kg | |
Power Requirements | Input Voltage | 100V - 240V~ |
Frequency | 50 / 60 Hz | |
Powe | 1000 VA | |
Fuse | T10AH250V | |
Instrument Configuration | Display | 13.3 inch |
Resolution | 1920 x1080 | |
Operating Environment | Temperature | 19°C - 25°C |
Humidity | 20%RH ~ 80%RH (No Condensation) | |
Altitude | ≤ 2000m | |
Instrument Control Computer | CPU | 12th Gen Intel(R) core(TM) i9-12900 |
Memory | 64GB DDR5 | |
Storage | 2TB SSD | |
OS | Windows 10 X64 |
The Perfect Combo: Amazing Speed & Massive Data
A multi-purpose benchtop Salus Pro sequencer, providing high quality data with speed, compatibility and affordability.
Spatial Transcriptomics (ST) Chip for mRNA capture and spatial localization at 1.4 μm resolution
Strike Fast & Hit the Target
Sequencing Reagent Set | 80M | 150M | 250M | 500M | 1000M* |
---|---|---|---|---|---|
SE50 | 4.0 Gb / 4.8 hr | 7.5 Gb / 6 hr | 12.5 Gb / 6.6 hr | 25.0 Gb / 9 hr | / |
SE75 | 6.0 Gb / 6 hr | 11.2 Gb /7 hr | 18.7 Gb / 7.7 hr | 37.5Gb / 12 hr |
/ |
SE100 | 8.0 Gb / 7.2 hr | 15.0 Gb / 8 hr | 25.0 Gb/ 9.2 hr | 50.0 Gb / 16 hr |
/ |
PE75 |
|
/ |
|
75.0 Gb / 23 hr | 150 Gb / 26 hr |
PE100 |
|
/ |
|
100.0 Gb / 30 hr | 200 Gb / 33 hr |
PE150 | 24.0 Gb / 20 hr | 45.0 Gb / 24 hr | 75.0 Gb/ 25 hr | 150.0 Gb / 42 hr | 300 Gb / 45 hr |
Sequencing Methods |
Key Applications |
Data Volume Per Sample |
Read Length |
80 M Samples / Run |
150 M Samples / Run |
250 M Samples / Run |
500 M Samples / Run |
1000 M Samples / Run |
---|---|---|---|---|---|---|---|---|
Low-pass Whole Genome Sequencing |
NIPT | 5 M reads | SE 50 | 16 / 32 | 30 / 60 | 50 / 100 | 100 / 200 | - |
CNV-seq / PGT-A | 5 M reads | SE 75 | 16 / 32 | 30 / 60 | 50 / 100 | 100 / 200 | - | |
Small Whole Genome Sequencing |
Shotgun Metagenomics | 20 M reads | SE 75 | 4 / 8 | 8 / 16 | 12 / 25 | 25 / 50 | - |
Microbe, Virus WGS | 1 Gb | PE 150 | 24 / 48 | 45 / 90 | 75 / 150 | 150 / 300 | 300 / 600 | |
Targeted Sequencing (Target Enrichment / Amplicon Sequencing) |
Pathogen Targeted NGS (tNGS) | 1 M reads | SE 50 | 80 / 160 | 150 / 300 | 250 / 500 | 500 / 1000 | - |
Small Panel Sequencing | 1 Gb | PE 150 | 24 / 48 | 45 / 90 | 75 / 150 | 150 / 300 | 300 / 600 | |
Large Panel Sequencing | 10 Gb | PE 150 | 3 / 6 | 5 / 10 | 7 / 15 | 15 / 30 | 30 / 60 | |
WES | 12 Gb | PE 150 | 2 / 4 | 3 / 7 | 6 / 12 | 12 / 25 | 25 / 50 | |
Methylation Sequencing | Multi-cancer Early Detection | 4 Gb | PE 150 | 6 / 12 | 9 / 21 | 18 / 36 | 36 / 75 | 72 / 150 |
RNA Sequencing | Bulk RNA-seq | 6 Gb | PE 100 | 2 / 5 | 5 / 10 | 8 / 16 | 16 / 32 | 32 / 64 |
Single Cell RNA Sequencing |
20 - 50k reads/cell (Capture 10000 cells) |
PE 50 + 100 | - | - | - | 1 / 5 | 2 / 10 | |
Whole Genome Sequencing |
Human Whole Genome Sequencing (30X) |
100 Gb | PE 150 | - | - | - | 1 / 3 | 2 / 6 |
Products | Product Code |
---|---|
Salus Pro Sequencer | SL-Y00102 |
Salus Pro Sequencing Reagent Set (SRM-SE50-80M) | SL-S00101 |
Salus Pro Sequencing Reagent Set (SRM-SE75-80M) | SL-S00120 |
Salus Pro Sequencing Reagent Set (PRM-PE75-150M) | SL-S00122 |
Salus Pro Sequencing Reagent Set (PRM-PE150-500M) | SL-S00161 |
Salus Pro Sequencing Reagent Set (PRM-PE150-1000M) | SL-S00306 |
*For more proeuct information and specifications please contact us |
Parameter | Specifications | |
---|---|---|
Size | 1265mm(W) x 700mm(D) x 675mm(H) | |
Weight | 210 Kg | |
Power | Input Voltage | 100V - 240V~ |
Frequency | 50 / 60Hz | |
Power | 1200VA | |
Fuse | T15AH250V | |
Instrument Configuration | Type | Capacitive |
Display | 21.5 inch | |
Resolution | 1920x1080 | |
Operating Environment | Temperature | 19℃-25℃ |
Humidity | 20%RH-80%RH (No Condensation) | |
Altitude | ≤2000m | |
Instrument Control Computer | CPU | Intel Xeon® Silver 4216 |
Storage | 32 GB DDR4+4 | |
Memory | 10 TB HDD*4; 512 GB+2048 GB SSD | |
OS | Windows 10 x64 | |
Maximum sound pressure | 75 dB(A) |
The Perfect Combo: Amazing Speed & Massive Data
A multi-purpose benchtop Salus Pro sequencer, providing high quality data with speed, compatibility and affordability.
Spatial Transcriptomics (ST) Chip for mRNA capture and spatial localization at 1.4 μm resolution
Strike Fast & Hit the Target
Sequencing Reagent Set | Lanes | Read Length | 1 x Data / Run | 2 x Data / Run | Time | Q30 |
---|---|---|---|---|---|---|
1500 M | 4 | SE 50 | 75 Gb | 150 Gb | 8 hr | ≥ 90% |
PE 100 | 300 Gb | 600 Gb | 15 hr | ≥ 85% | ||
PE 150 | 450 Gb | 900 Gb | 21 hr | ≥ 85% | ||
3000 M* | 4 | PE 100 | 600 Gb | 1200 Gb | 17 hr | ≥ 85% |
PE 150 | 1000 Gb | 2000 Gb | 24 hr | ≥ 85% |
Application |
1 x 1500 M (Samples / Run) |
2 x 1500 M (Samples / Run) |
1 x 3000 M (Samples / Run) |
1500 M + 3000 M (Samples / Run) |
2 x 3000 M (Samples / Run) |
---|---|---|---|---|---|
WES (15 Gb / Sample) |
20 / 30 | 40 / 60 | 40 / 60 | 60 / 90 | 80 / 120 |
Large Panel (35 Gb / Sample) |
8 / 12 | 16 / 24 | 16 / 24 | 24 / 36 | 32 / 48 |
WGS (100 Gb / Sample) |
3 / 5 | 6 / 10 | 6 / 10 | 9 / 15 | 12 / 20 |
WGBS (100 Gb / Sample) |
3 / 5 | 6 / 10 | 6 / 10 | 9 / 15 | 12 / 20 |
Single Cell (100 Gb / Sample) |
3 / 5 | 6 / 10 | 6 / 10 | 9 / 15 | 12 / 20 |
Spatial Transcriptomics (200 Gb / Sample) |
1 / 2 | 2 / 4 | 2 / 4 | 3 / 6 | 4 / 8 |
Products | Product Code |
---|---|
Salus EVO Sequencing Reagent Set(SRH-SE50-1500M) | SL-S00357 |
Salus EVO Sequencing Reagent Set(PRH-PE100-1500M) | SL-S00360 |
Salus EVO Sequencing Reagent Set(PRH-PE150-1500M) | SL-S00361 |
Salus EVO Sequencing Reagent Set(PRH-PE100-3000M) | SL-S00365 |
Salus EVO Sequencing Reagent Set(PRH-PE150-3000M) | SL-S00366 |
*For more proeuct information and specifications please contact us |
Parameter | Specifications | |
---|---|---|
Dimensions | 870 mm(W) × 995 mm(D) × 1616 mm(H) | |
Weight | 350 Kg | |
Power Requirements | Input voltage | 200 V - 240 V~ |
Frequency | 50 / 60 Hz | |
Power | 1200 VA | |
Fuse | T15AH250V | |
Instrument Configuration | Type | Capacitive |
Display | 21.5 inch | |
Resolution | 1920 x 1080 | |
Operating Environment | Temperature | 19°C - 25°C |
Humidity | 20% RH - 80% RH (No Condensation) | |
Altitude | ≤ 2000m | |
Instrument Control Computer | CPU | 2 x AMD7643 (Single 48 core / 96 - thread 2.3 - 3.6G / 225W) |
Memory | 1 TB GB DDR4 | |
Storage | 11 TB HDD * 3 ; 512 GB + 3.84 TB * 2 SSD | |
OS | Windows 10 X64 | |
Maximum Sound Pressure | 75 dB(A) |
The Perfect Combo: Amazing Speed & Massive Data
A multi-purpose benchtop Salus Pro sequencer, providing high quality data with speed, compatibility and affordability.
Spatial Transcriptomics (ST) Chip for mRNA capture and spatial localization at 1.4 μm resolution
Strike Fast & Hit the Target
info@salus-bio.com
+86 0755-2374583220/F, BLK1, Hengtaiyu Research Park, Shenzhen, Guangdong, P.R. China