The Perfect Combo: Amazing Speed & Massive Data
Parameters | SalusSTS Chips | |
---|---|---|
Size | 8.6 mm × 8.6 mm × 10;11 mm × 11 mm × 4 | |
Diameter of the spot |
0.8 μm | |
Center to center (resolution) | ~ 1.4 μm | |
Number of spots / 100 X 100 μm² | 5000 | |
Number of probes / μm² | 18000 ± 3000 | |
Bin analysis |
5 μm~100 μm | |
Capture Method | Non-targeted and targeted capture | |
Species | Human, animals and plants | |
Sample type | Fresh frozen tissue (FF) |
Products | Product Code | Specifications |
---|---|---|
SalusSTS tissue optimization reagents Kit Set | SL-S00176 | 10 rxns |
SalusSTS gene expression kit (8.6 mm) | SL-S00179 | 10 rxns |
SalusSTS gene expression kit (11 mm) | SL-S00183 | 4 rxns |
Salus Cryostat |
SL-R00102 | / |
SalusSTS Analysis tool kits | SL-R00103 | / |
Salus Biochemistry Workstation | SL-R00104 | / |
Salus Pro Genetic Sequencer | SL-Y00102 | / |
Salus Pro Sequencing Reagent Set (PRM-PE100-500M) | SL-S00149 | / |
info@salus-bio.com
+86 0755-2374583220/F, BLK1, Hengtaiyu Research Park, Shenzhen, Guangdong, P.R. China